Rental Rates
The Sidings sleep 4 people
** NOW TAKING SUMMER 2026 RESERVATIONS **
Great family space, everything you need for fabulous holidays. 2 comfortable bedrooms, one with a double bed and one with bunk beds. Cots and high chairs are available on request.
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Autumn 2025 | 31 Aug 25 | 18 Dec 25 | - | - | €110 | €110 | 2 Nights |
Late Summer 2026 | 31 Oct 25 | 31 Oct 25 | - | - | €115 | €120 | 2 Nights |
Christmas & New Year 2025 | 18 Dec 25 | 05 Jan 26 | - | - | €125 | €125 | 2 Nights |
Winter 2026 | 05 Jan 26 | 30 Apr 26 | - | - | €110 | €110 | 2 Nights |
Spring 2026 | 30 Apr 26 | 30 Jun 26 | - | - | €115 | €120 | 2 Nights |
Summer 2026 | 30 Jun 26 | 31 Aug 26 | €900 | - | - | - | 7 Nights |
Late Summer 2026 | 31 Aug 26 | 30 Sep 26 | - | - | €115 | €120 | 2 Nights |
Rental includes,
- Use of the pool (June to September)
- Bed linen
- Towels for house and pool (in season)
- Utilities like electricity, gas, water (unless otherwise stated)
- Winter rentals include one barrow of wood, more available @ 15€ per barrow
Rental does not include,
- Wood for the wood burner, it is available @ 15€ per barrow
- Taxe de Séjour at current rates (in 2025 the rate is 1.10€ per adult per night)
Payment by cash, cheque or bank transfer possible.
Read more comments →