Rental Rates
The Sidings sleep 4 people
** NOW TAKING SUMMER 2025 RESERVATIONS **
Great family space, everything you need for fabulous holidays. 2 comfortable bedrooms, one with a double bed and one with bunk beds. Cots and high chairs are available on request.
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Summer 2024 | 12 Jul 24 | 31 Aug 24 | €800 | - | - | - | 7 Nights |
Autumn 2024 | 31 Aug 24 | 31 Oct 24 | - | - | €100 | €100 | 2 Nights |
Winter 2024 | 31 Oct 24 | 19 Dec 24 | - | - | €90 | €90 | 2 Nights |
Christmas & New Year 2024 | 19 Dec 24 | 06 Jan 25 | - | - | €100 | €100 | 3 Nights |
Spring 2025 | 06 Jan 25 | 30 Apr 25 | - | - | €90 | €100 | 2 Nights |
Early Summer 2025 | 30 Apr 25 | 30 Jun 25 | - | - | €100 | €110 | 2 Nights |
Summer 2025 | 30 Jun 25 | 31 Aug 25 | €875 | - | - | - | 7 Nights |
Rental includes,
- Use of the pool (June to September)
- Bed linen
- Towels for house and pool (in season)
- Utilities like electricity, gas, water (unless otherwise stated)
- Winter rentals include one barrow of wood, more available @ 15€ per barrow
Rental does not include,
- Wood for the wood burner, it is available @ 15€ per barrow
- Taxe de Séjour at current rates (in 2024 the rate is 1.10€ per adult per night)
Payment by cash, cheque or bank transfer possible.
Read more comments →